TECHNICAL SPECIFICATIONS | |
Vibrator Motor | Externally lubricated |
Lubrication | Lubricating Grease |
Vibrator Motors | 2800 rpm 18,5 Kw x 2 Pieces |
Total energy power | 55 Kw |
HYDRAULIC SPECIFICATIONS | |
1.Hydraulic Motor | 1400 rpm - 7,5 kw |
2.Hydraulic Motor | 1400 rpm - 4 kw |
3 Circulation Motor | 900 rpm - 0,75 Kw |
Conveyor Belt Motor | 40 rpm - 5,5 Kw |
1.Pump | 34 lt / min. |
2.Pump | 16 lt / min. |
3.Circulation Pump | 1.5 lt / min. |
Operating pressure | 120 Bar |
Hydraulic Oil Tank Capacity | 250 lt |
Transmission Oil Tank | 50 lt |
PRODUCTION SPECIFICATIONS | |
Control Type | Semi-Automatic/Manual |
Cycle Period | Period depends on Concrete Pipe Internal Diameter |
Bunker Volume | 2.0 m³ |
MACHINE DIMENSIONS | |
Width | 6.0 m |
Height | 3.0 m |
Length | 13,0 m |
MACHINE OPERATING DIMENSIONS | |
Width | 4.0 m |
Height | 9.3 m |
Length | 7.1 m |
TECHNICAL SPECIFICATIONS | |
Vibrator Motor | Externally lubricated |
Lubrication | Lubricating Grease |
Vibrator Motors | 2800 rpm 18,5 Kw x 2 Pieces |
Total energy power | 55 Kw |
HYDRAULIC SPECIFICATIONS | |
1.Hydraulic Motor | 1400 rpm - 7,5 kw |
2.Hydraulic Motor | 1400 rpm - 4 kw |
3 Circulation Motor | 900 rpm - 0,75 Kw |
Conveyor Belt Motor | 40 rpm - 5,5 Kw |
1.Pump | 34 lt / min. |
2.Pump | 16 lt / min. |
3.Circulation Pump | 1.5 lt / min. |
Operating pressure | 120 Bar |
Hydraulic Oil Tank Capacity | 250 lt |
Transmission Oil Tank | 50 lt |
PRODUCTION SPECIFICATIONS | |
Control Type | Semi-Automatic/Manual |
Cycle Period | Period depends on Concrete Pipe Internal Diameter |
Bunker Volume | 2.0 m³ |
MACHINE DIMENSIONS | |
Width | 6.0 m |
Height | 3.0 m |
Length | 13,0 m |
MACHINE OPERATING DIMENSIONS | |
Width | 4.0 m |
Height | 9.3 m |
Length | 7.1 m |
TECHNICAL SPECIFICATIONS | |
Vibrator Motor | Externally lubricated |
Lubrication | Lubricating Grease |
Vibrator Motors | 2800 rpm 18,5 Kw x 2 Pieces |
Total energy power | 55 Kw |
HYDRAULIC SPECIFICATIONS | |
1.Hydraulic Motor | 1400 rpm - 7,5 kw |
2.Hydraulic Motor | 1400 rpm - 4 kw |
3 Circulation Motor | 900 rpm - 0,75 Kw |
Conveyor Belt Motor | 40 rpm - 5,5 Kw |
1.Pump | 34 lt / min. |
2.Pump | 16 lt / min. |
3.Circulation Pump | 1.5 lt / min. |
Operating pressure | 120 Bar |
Hydraulic Oil Tank Capacity | 250 lt |
Transmission Oil Tank | 50 lt |
PRODUCTION SPECIFICATIONS | |
Control Type | Semi-Automatic/Manual |
Cycle Period | Period depends on Concrete Pipe Internal Diameter |
Bunker Volume | 2.0 m³ |
MACHINE DIMENSIONS | |
Width | 6.0 m |
Height | 3.0 m |
Length | 13,0 m |
MACHINE OPERATING DIMENSIONS | |
Width | 4.0 m |
Height | 9.3 m |
Length | 7.1 m |
TECHNICAL SPECIFICATIONS | |
Vibrator Motor | Externally lubricated |
Lubrication | Lubricating Grease |
Vibrator Motors | 2800 rpm 18,5 Kw x 2 Pieces |
Total energy power | 55 Kw |
HYDRAULIC SPECIFICATIONS | |
1.Hydraulic Motor | 1400 rpm - 7,5 kw |
2.Hydraulic Motor | 1400 rpm - 4 kw |
3 Circulation Motor | 900 rpm - 0,75 Kw |
Conveyor Belt Motor | 40 rpm - 5,5 Kw |
1.Pump | 34 lt / min. |
2.Pump | 16 lt / min. |
3.Circulation Pump | 1.5 lt / min. |
Operating pressure | 120 Bar |
Hydraulic Oil Tank Capacity | 250 lt |
Transmission Oil Tank | 50 lt |
PRODUCTION SPECIFICATIONS | |
Control Type | Semi-Automatic/Manual |
Cycle Period | Period depends on Concrete Pipe Internal Diameter |
Bunker Volume | 2.0 m³ |
MACHINE DIMENSIONS | |
Width | 6.0 m |
Height | 3.0 m |
Length | 13,0 m |
MACHINE OPERATING DIMENSIONS | |
Width | 4.0 m |
Height | 9.3 m |
Length | 7.1 m |